No. | Località | Station ID | Dato Rilevato |
1 | Catania / Sigonella (Italy) | 16459 | 24°C |
2 | Catania / Fontanarossa (Italy) | 16460 | 23.9°C |
3 | Pescara (Italy) | 16230 | 23.9°C |
4 | Lampedusa (Italy) | 16490 | 23.6°C |
5 | Capo Carbonara (Italy) | 16564 | 23.4°C |
6 | Reggio Calabria (Italy) | 16422 | 23.4°C |
7 | Cagliari / Elmas (Italy) | 16560 | 23°C |
8 | Trapani / Birgi (Italy) | 16429 | 22.8°C |
9 | Messina (Italy) | 16420 | 22.4°C |
10 | S. Giovanni Teatino (Italy) | 16231 | 22.4°C |
11 | Cozzo Spadaro (Italy) | 16480 | 22.1°C |
12 | Capo Frasca (Italy) | 16539 | 21.8°C |
13 | Lecce (Italy) | 16332 | 21.8°C |
14 | Palermo / Punta Raisi (Italy) | 16405 | 21.7°C |
15 | Olbia / Costa Smeralda (Italy) | 16531 | 21.6°C |
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet |
No. | Località | Station ID | Dato Rilevato |
1 | Pian Rosa (Italy) | 16052 | -20.8°C |
2 | Paganella (Italy) | 16022 | -10.6°C |
3 | Passo Rolle (Italy) | 16021 | -10.2°C |
4 | Dobbiaco (Italy) | 16033 | -10°C |
5 | Monte Cimone (Italy) | 16134 | -6.6°C |
6 | Bolzano (Italy) | 16020 | -6°C |
7 | S. Valentino Alla Muta (Italy) | 16008 | -5.4°C |
8 | Monte Terminillo (Italy) | 16219 | -3.9°C |
9 | Verona / Villafranca (Italy) | 16090 | -3.9°C |
10 | Milano / Malpensa (Italy) | 16066 | -3.7°C |
11 | Novara / Cameri (Italy) | 16064 | -3.6°C |
12 | Ferrara (Italy) | 16138 | -3.2°C |
13 | Treviso / Istrana (Italy) | 16098 | -3.2°C |
14 | Brescia / Ghedi (Italy) | 16088 | -3°C |
15 | Passo Dei Giovi (Italy) | 16119 | -2.2°C |
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet |
No. | Località | Station ID | Dato Rilevato |
1 | Lampedusa (Italy) | 16490 | 21.1 mm |
2 | Reggio Calabria (Italy) | 16422 | 20.6 mm |
3 | Palermo / Punta Raisi (Italy) | 16405 | 20.5 mm |
4 | Trapani / Birgi (Italy) | 16429 | 20.4 mm |
5 | Messina (Italy) | 16420 | 20.1 mm |
6 | Cozzo Spadaro (Italy) | 16480 | 19.9 mm |
7 | Lamezia Terme (Italy) | 16362 | 19.5 mm |
8 | Catania / Sigonella (Italy) | 16459 | 19.4 mm |
9 | Isola Stromboli (Italy) | 16416 | 19.2 mm |
10 | Capo Frasca (Italy) | 16539 | 19.1 mm |
11 | Gela (Italy) | 16453 | 19 mm |
12 | Capo Carbonara (Italy) | 16564 | 18.7 mm |
13 | Catania / Fontanarossa (Italy) | 16460 | 18.7 mm |
14 | Capo Bellavista (Italy) | 16550 | 17.9 mm |
15 | Capo Caccia (Italy) | 16522 | 17.6 mm |
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet |
Search By Station Identifier |
Warning: Many data filters have been introduced to the above data. Use caution with this data as some extreme values can be erroneous due to unsuspected errors in synop reports. All data should be verified. Note that the values we listed here are from international released synop reports, and for certain there will be other extreme values not in this list |